wealthiest individuals italy
table
| Name | Net Worth | Most Valuable/Important Asset |
|---|---|---|
| Georg Schaeffler | $31.7 billion | INA Holding Schaeffler GmbH & Co. KG |
| Leonardo Del Vecchio | $26.6 billion | Luxottica Group |
| Diego Della Valle | $6.2 billion | Tod's Group |
| Ferruccio Lamborghini | $6.1 billion | Automobili Lamborghini S.p.A. |
| Giuseppe De'Longhi | $5.5 billion | De'Longhi Group |
| Miuccia Prada | $5.1 billion | Prada |
| Margherita Missoni | $2.8 billion | Missoni |
| Paolo Scaroni | $2.5 billion | Eni |
| Giovanni Ferrero | $2.4 billion | Ferrero Group |
| Alessandro Benetton | $2.1 billion | Benetton Group |
table