wealthiest individuals germany
Name | Net Worth | Most Valuable/Important Asset |
---|---|---|
Bernard Arnault & Family | $190 billion | LVMH (Moët Hennessy Louis Vuitton) |
Dieter Schwarz | $27.5 billion | Schwarz Group (Lidl, Kaufland) |
Beate Heister & Karl Albrecht Jr. | $26.6 billion | Aldi Nord |
Susanne Klatten | $20.4 billion | BMW, Altana |
Stefan Quandt | $20.4 billion | BMW |
Michael Otto | $16.8 billion | Otto Group |
Georg Schaeffler | $12.7 billion | INA Holding Schaeffler GmbH & Co. KG |
Hasso Plattner | $12.1 billion | SAP |
Karl Albrecht Sr. | $9.1 billion | Aldi Süd |
Theo Albrecht Jr. | $9.1 billion | Aldi Süd |
Table