Most Visited Countries
Table data from 2019.
Country | International Tourist Arrivals | % of GDP from Tourism | Population |
---|---|---|---|
France | 89.4 million | 7.2% | 67 million |
Spain | 82.8 million | 11.9% | 47 million |
Italy | 58.3 million | 10.9% | 60 million |
Turkey | 51.7 million | 6.3% | 84 million |
Germany | 51.1 million | 5.1% | 83 million |
United Kingdom | 39.9 million | 3.8% | 67 million |
Portugal | 20.7 million | 9.7% | 10 million |
Austria | 19.3 million | 9.7% | 8.9 million |
Greece | 18.4 million | 18.5% | 10.7 million |
Poland | 17.7 million | 3.3% | 38 million |
Table data: 2019.